Media. Pexels Image.
This page looks at several statistics of Netflix’s subscribers, consisting of total and average subscribers distribution by region, as well as the average monthly revenue per paying subscriber.
Netflix’s regions consist of four geographical locations, namely United States and Canada (UCAN), Europe, Middle East, and Africa (EMEA), Latin America (LATAM), and Asia-Pacific (APAC).
Take note that Netflix has stopped disclosing its subscriber stats starting in fiscal year 2025.
Let’s look at the results.
For other key statistics of Netflix, you may find more resources on this page: Netflix key stats.
Please use the table of contents to navigate this page.
Table Of Contents
Insight & Summary of Observed Trends
Z1. Insight & Summary of Netflix’s Subscribers Distribution and Revenue Per Paying Customer
Paying subscriber at end of period results
A1. Paying subscriber numbers by region
A2. Paying subscriber mix by region
A3. Paying subscriber growth by region
Average paying subscriber results
B1. Average paying subscriber numbers by region
B2. Average paying subscriber mix by region
B3. Average paying subscriber growth by region
Average monthly revenue per paying subscriber results
C1. Average monthly revenue per paying subscriber by region
C2. Average monthly revenue per paying subscriber growth by region
Reference, Credits, and Disclosure
S1. References and Credits
S2. Disclosure
Insight & Summary of Netflix’s Subscribers Distribution and Revenue Per Paying Customer
Netflix’s subscriber base has grown enormously and diversified geographically over the past eight years, with APAC emerging as the clearest growth story even as UCAN’s subscriber growth has shown genuine signs of maturing — though it’s worth noting Netflix discontinued disclosing these subscriber-level statistics after fiscal year 2024.
-
UCAN: A Maturing Market, Including a Rare Outright Subscriber Decline United States and Canada’s mix share of Total Paying Subscribers fell from 52.8% (2017) to just 29.7% (2024) — a substantial and consistent decline reflecting the broader geographic diversification of Netflix’s subscriber base. Notably, UCAN posted an outright subscriber decline of -1.2% in 2022, the only negative growth year for any region in the entire dataset, before recovering to more typical growth rates of 7.8% and 11.9% in 2023-2024. This 2022 dip stands out as a genuine, if temporary, disruption in an otherwise steadily growing region.
-
APAC: The Clear Structural Growth Leader Throughout the Entire Period Asia-Pacific has been the fastest-growing region in nearly every year shown, with its mix share nearly quadrupling from 5.9% (2017) to 19.1% (2024) — the most dramatic mix-share expansion of any region. Its subscriber growth rate has remained the strongest of the four regions in every one of the most recent three years (16.5%, 19.2%, and 26.9% in 2022-2024), with growth actually accelerating in 2024 rather than decelerating, a pattern distinct from every other region.
-
EMEA: A Large, Consistently Growing Second-Largest Region Europe, Middle East, and Africa’s mix share grew from 23.5% (2017) to 34.1% (2023) before a slight dip to 33.5% (2024), making it Netflix’s second-largest region by subscriber count for several consecutive years. EMEA’s subscriber growth reaccelerated notably in 2023-2024 (15.7% and 13.9%) after slowing to a low of 3.6% in 2022, a recovery pattern that closely mirrors what was observed in Netflix’s streaming revenue by region for the same years.
-
LATAM: The Smallest Growth Rate Among the Four Regions in Recent Years Latin America’s mix share has declined modestly but steadily from 17.8% (2017) to 17.7% (2024), essentially holding flat in relative terms after an early peak. Its subscriber growth in 2022-2024 (4.3%, 10.3%, 15.9%) has generally trailed EMEA and APAC, though it did show meaningful reacceleration in 2024, consistent with the broader pattern of improved growth across most regions that year.
-
Average Monthly Revenue Per Paying Subscriber: A Widening Gap Between UCAN and the Rest of the World UCAN’s ARPU grew steadily and consistently from $9.97 (2017) to $17.20 (2024) — the only region with sustained, uninterrupted dollar growth in nearly every year — while APAC’s ARPU actually declined from $9.56 (2021) to $7.29 (2024), the steepest and most sustained ARPU decline of any region. This divergence means UCAN, despite its slowing subscriber growth, continues to generate substantially more revenue per subscriber than any other region, and that gap has been widening rather than narrowing.
-
Structural Takeaway: Netflix’s subscriber base has genuinely diversified away from UCAN toward EMEA and especially APAC over the past eight years, even as UCAN has continued extracting meaningfully higher and still-growing revenue per subscriber than any other region. Given APAC’s subscriber growth actually accelerated in 2024 while its ARPU continued declining, and UCAN’s subscriber growth recovered from its 2022 dip while its ARPU kept climbing, the trend worth monitoring — now that Netflix has stopped disclosing these figures after 2024 — is whether APAC’s subscriber growth engine could eventually translate into improving ARPU there as well, or whether the widening revenue-per-subscriber gap between UCAN and the rest of the world becomes a permanent structural feature of Netflix’s international expansion.
The table below combines all key Netflix’s subscriber by region metrics into a single view for the latest three fiscal years.
Netflix’s Subscriber Breakdown by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| Paying Subscriber Numbers at End of Period by Region | |
| United States and Canada (UCAN) | 81,350K |
| Europe, Middle East, and Africa (EMEA) | 88,892K |
| Latin America (LATAM) | 47,008K |
| Asia-Pacific (APAC) | 46,967K |
| Total Paying Subscribers at End of Period | 264,216K |
| Paying Subscriber Mix at End of Period by Region | |
| United States and Canada (UCAN) | 30.9% |
| Europe, Middle East, and Africa (EMEA) | 33.6% |
| Latin America (LATAM) | 17.8% |
| Asia-Pacific (APAC) | 17.7% |
| Total Paying Subscribers at End of Period | 100.0% |
| Paying Subscriber Growth at End of Period by Region | |
| United States and Canada (UCAN) | 6.2% |
| Europe, Middle East, and Africa (EMEA) | 11.1% |
| Latin America (LATAM) | 10.2% |
| Asia-Pacific (APAC) | 20.9% |
| Total Paying Subscribers at End of Period | 10.9% |
| Average Paying Subscriber Numbers by Region | |
| United States and Canada (UCAN) | 78,080K |
| Europe, Middle East, and Africa (EMEA) | 83,011K |
| Latin America (LATAM) | 43,919K |
| Asia-Pacific (APAC) | 42,173K |
| Total Average Paying Subscribers | 247,182K |
| Average Paying Subscriber Mix by Region | |
| United States and Canada (UCAN) | 31.7% |
| Europe, Middle East, and Africa (EMEA) | 33.6% |
| Latin America (LATAM) | 17.8% |
| Asia-Pacific (APAC) | 17.0% |
| Total Average Paying Subscribers | 100.0% |
| Average Paying Subscriber Growth by Region | |
| United States and Canada (UCAN) | 4.4% |
| Europe, Middle East, and Africa (EMEA) | 10.7% |
| Latin America (LATAM) | 8.4% |
| Asia-Pacific (APAC) | 21.1% |
| Total Average Paying Subscribers | 9.7% |
| Average Monthly Revenue Per Paying Subscriber by Region | |
| United States and Canada (UCAN) | $16.45 |
| Europe, Middle East, and Africa (EMEA) | $10.94 |
| Latin America (LATAM) | $8.46 |
| Asia-Pacific (APAC) | $7.81 |
| Global Average Monthly Revenue Per Paying Subscribers | $11.70 |
| Average Monthly Revenue Per Paying Subscriber Growth by Region | |
| United States and Canada (UCAN) | 5.7% |
| Europe, Middle East, and Africa (EMEA) | -1.9% |
| Latin America (LATAM) | 2.3% |
| Asia-Pacific (APAC) | -8.6% |
| Global Average Monthly Revenue Per Paying Subscribers | 0.1% |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Paying subscriber numbers by region
View data as table
Netflix Paying Subscriber Numbers at End of Period by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) | Total Paying Subscribers at End of Period |
|---|---|---|---|---|---|
| 2017 | 58,422K | 26,004K | 19,717K | 6,501K | 110,644K |
| 2018 | 64,757K | 37,818K | 26,077K | 10,607K | 139,259K |
| 2019 | 67,662K | 51,778K | 31,417K | 16,233K | 167,090K |
| 2020 | 73,936K | 66,698K | 37,537K | 25,492K | 203,663K |
| 2021 | 75,215K | 74,036K | 39,961K | 32,632K | 221,844K |
| 2022 | 74,296K | 76,729K | 41,699K | 38,023K | 230,747K |
| 2023 | 80,128K | 88,813K | 45,997K | 45,338K | 260,276K |
| 2024 | 89,625K | 101,133K | 53,327K | 57,541K | 301,626K |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Paying Subscriber Numbers at End of Period by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | 81,350K |
| Europe, Middle East, and Africa (EMEA) | 88,892K |
| Latin America (LATAM) | 47,008K |
| Asia-Pacific (APAC) | 46,967K |
| Total Paying Subscribers at End of Period | 264,216K |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Paying subscriber mix by region
View data as table
Netflix Paying Subscriber Mix at End of Period by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) |
|---|---|---|---|---|
| 2017 | 52.8% | 23.5% | 17.8% | 5.9% |
| 2018 | 46.5% | 27.2% | 18.7% | 7.6% |
| 2019 | 40.5% | 31.0% | 18.8% | 9.7% |
| 2020 | 36.3% | 32.7% | 18.4% | 12.5% |
| 2021 | 33.9% | 33.4% | 18.0% | 14.7% |
| 2022 | 32.2% | 33.3% | 18.1% | 16.5% |
| 2023 | 30.8% | 34.1% | 17.7% | 17.4% |
| 2024 | 29.7% | 33.5% | 17.7% | 19.1% |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Paying Subscriber Mix at End of Period by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | 30.9% |
| Europe, Middle East, and Africa (EMEA) | 33.6% |
| Latin America (LATAM) | 17.8% |
| Asia-Pacific (APAC) | 17.7% |
| Total Paying Subscribers at End of Period | 100.0% |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Paying subscriber growth by region
View data as table
Netflix Paying Subscriber Growth at End of Period by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) | Total Paying Subscribers at End of Period |
|---|---|---|---|---|---|
| 2018 | 10.8% | 45.4% | 32.3% | 63.2% | 25.9% |
| 2019 | 4.5% | 36.9% | 20.5% | 53.0% | 20.0% |
| 2020 | 9.3% | 28.8% | 19.5% | 57.0% | 21.9% |
| 2021 | 1.7% | 11.0% | 6.5% | 28.0% | 8.9% |
| 2022 | -1.2% | 3.6% | 4.3% | 16.5% | 4.0% |
| 2023 | 7.8% | 15.7% | 10.3% | 19.2% | 12.8% |
| 2024 | 11.9% | 13.9% | 15.9% | 26.9% | 15.9% |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Paying Subscriber Growth at End of Period by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | 6.2% |
| Europe, Middle East, and Africa (EMEA) | 11.1% |
| Latin America (LATAM) | 10.2% |
| Asia-Pacific (APAC) | 20.9% |
| Total Paying Subscribers at End of Period | 10.9% |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Average paying subscriber numbers by region
View data as table
Netflix Average Paying Subscriber Numbers by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) | Total Average Paying Subscribers |
|---|---|---|---|---|---|
| 2017 | 55,660K | 21,476K | 16,917K | 5,271K | 99,324K |
| 2018 | 61,845K | 31,601K | 22,767K | 8,446K | 124,659K |
| 2019 | 66,615K | 44,731K | 28,391K | 13,247K | 152,984K |
| 2020 | 71,689K | 60,425K | 35,297K | 21,674K | 189,085K |
| 2021 | 74,234K | 69,518K | 38,573K | 28,461K | 210,786K |
| 2022 | 74,001K | 73,904K | 40,000K | 35,019K | 222,924K |
| 2023 | 76,126K | 80,928K | 42,802K | 41,033K | 240,889K |
| 2024 | 84,112K | 94,200K | 48,954K | 50,466K | 277,732K |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Average Paying Subscriber Numbers by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | 78,080K |
| Europe, Middle East, and Africa (EMEA) | 83,011K |
| Latin America (LATAM) | 43,919K |
| Asia-Pacific (APAC) | 42,173K |
| Total Average Paying Subscribers | 247,182K |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Average paying subscriber mix by region
View data as table
Netflix Average Paying Subscriber Mix by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) |
|---|---|---|---|---|
| 2017 | 56.0% | 21.6% | 17.0% | 5.3% |
| 2018 | 49.6% | 25.3% | 18.3% | 6.8% |
| 2019 | 43.5% | 29.2% | 18.6% | 8.7% |
| 2020 | 37.9% | 32.0% | 18.7% | 11.5% |
| 2021 | 35.2% | 33.0% | 18.3% | 13.5% |
| 2022 | 33.2% | 33.2% | 17.9% | 15.7% |
| 2023 | 31.6% | 33.6% | 17.8% | 17.0% |
| 2024 | 30.3% | 33.9% | 17.6% | 18.2% |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Average Paying Subscriber Mix by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | 31.7% |
| Europe, Middle East, and Africa (EMEA) | 33.6% |
| Latin America (LATAM) | 17.8% |
| Asia-Pacific (APAC) | 17.0% |
| Total Average Paying Subscribers | 100.0% |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Average paying subscriber growth by region
View data as table
Netflix Average Paying Subscriber Growth by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) | Total Average Paying Subscribers |
|---|---|---|---|---|---|
| 2018 | 11.1% | 47.1% | 34.6% | 60.2% | 25.5% |
| 2019 | 7.7% | 41.5% | 24.7% | 56.8% | 22.7% |
| 2020 | 7.6% | 35.1% | 24.3% | 63.6% | 23.6% |
| 2021 | 3.6% | 15.0% | 9.3% | 31.3% | 11.5% |
| 2022 | -0.3% | 6.3% | 3.7% | 23.0% | 5.8% |
| 2023 | 2.9% | 9.5% | 7.0% | 17.2% | 8.1% |
| 2024 | 10.5% | 16.4% | 14.4% | 23.0% | 15.3% |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Average Paying Subscriber Growth by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | 4.4% |
| Europe, Middle East, and Africa (EMEA) | 10.7% |
| Latin America (LATAM) | 8.4% |
| Asia-Pacific (APAC) | 21.1% |
| Total Average Paying Subscribers | 9.7% |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Average monthly revenue per paying subscriber by region
View data as table
Netflix Average Monthly Revenue Per Paying Subscriber by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) | Global Average Monthly Revenue Per Paying Subscribers |
|---|---|---|---|---|---|
| 2017 | $9.97 | $9.17 | $8.09 | $9.11 | $9.43 |
| 2018 | $11.16 | $10.45 | $8.19 | $9.33 | $10.31 |
| 2019 | $12.57 | $10.33 | $8.21 | $9.24 | $10.82 |
| 2020 | $13.32 | $10.72 | $7.45 | $9.12 | $10.91 |
| 2021 | $14.56 | $11.63 | $7.73 | $9.56 | $11.67 |
| 2022 | $15.86 | $10.99 | $8.48 | $8.50 | $11.76 |
| 2023 | $16.28 | $10.87 | $8.66 | $7.64 | $11.64 |
| 2024 | $17.20 | $10.96 | $8.24 | $7.29 | $11.70 |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Average Monthly Revenue Per Paying Subscriber by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | $16.45 |
| Europe, Middle East, and Africa (EMEA) | $10.94 |
| Latin America (LATAM) | $8.46 |
| Asia-Pacific (APAC) | $7.81 |
| Global Average Monthly Revenue Per Paying Subscribers | $11.70 |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
Average monthly revenue per paying subscriber growth by region
View data as table
Netflix Average Monthly Revenue Per Paying Subscriber Growth by Region — All Metrics by Fiscal Year
| Fiscal Year | United States and Canada (UCAN) | Europe, Middle East, and Africa (EMEA) | Latin America (LATAM) | Asia-Pacific (APAC) | Global Average Monthly Revenue Per Paying Subscribers |
|---|---|---|---|---|---|
| 2018 | 11.9% | 14.0% | 1.2% | 2.4% | 9.3% |
| 2019 | 12.6% | -1.1% | 0.2% | -1.0% | 4.9% |
| 2020 | 6.0% | 3.8% | -9.3% | -1.3% | 0.8% |
| 2021 | 9.3% | 8.5% | 3.8% | 4.8% | 7.0% |
| 2022 | 8.9% | -5.5% | 9.7% | -11.1% | 0.8% |
| 2023 | 2.6% | -1.1% | 2.1% | -10.1% | -1.0% |
| 2024 | 5.7% | 0.8% | -4.8% | -4.6% | 0.5% |
Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025.
Average Monthly Revenue Per Paying Subscriber Growth by Region — Averages (FY2022–FY2024)
| Metric | 3-Year Average (FY2022–FY2024) |
|---|---|
| United States and Canada (UCAN) | 5.7% |
| Europe, Middle East, and Africa (EMEA) | -1.9% |
| Latin America (LATAM) | 2.3% |
| Asia-Pacific (APAC) | -8.6% |
| Global Average Monthly Revenue Per Paying Subscribers | 0.1% |
Averages cover FY2022–FY2024, the latest three periods with disclosed data. Netflix has stopped disclosing subscriber statistics beginning in fiscal year 2025. Subscriber figures rounded to nearest whole unit. Monthly revenue per subscriber rounded to two decimal places. Mix and growth rounded to one decimal place.
References and Credits
1. All financial figures presented here are obtained and referenced from Netflix’s annual and quarterly reports published on the company’s investor relations page: Netflix Investor Relations.
2. Pexels Images.
Back To Table Of Contents
Disclosure
We may use artificial intelligence (AI) tools to assist us in writing some of the text in this article. However, the data is directly obtained from original sources (usually the quarterly and annual reports) and meticulously cross-checked by our editors multiple times to ensure its accuracy and reliability.
If you find the information in this article helpful, please consider sharing it on social media. Additionally, providing a link back to this article from any website can help us create more content like this in the future.
Thank you for your support and engagement! Your involvement helps us continue to provide high-quality, reliable content.
