Apple’s products. Prexels Image.
This article explores Apple’s profitability by region. Apple’s regions consist of Americas, Europe, Greater China, Japan, and the Rest of Asia Pacific.
Let’s check out the profitability numbers!
For other key statistics of Apple, Inc., you may find more resources on this page: Apple key stats.
Please use the table of contents to navigate this page.
Table Of Contents
Definitions And Overview
Insight & Summary of Observed Trends
Z1. Insight & Summary of Apple’s Regional Profit Margin
Consolidated Results
A1. Consolidated Sales, Operating Profit Margin, and Profit Growth
Results By Region
B1. Net sales by region
B2. Operating profit by region
B3. Operating margin by region
B4. Operating profit growth by region
Reference, Credits, and Disclosure
S1. References and Credits
S2. Disclosure
Definitions
To help readers understand the content better, the following terms and glossaries have been provided.
Apple’s Fiscal Period: Apple’s fiscal year is the 52- or 53-week period that ends on the last Saturday of September.
An additional week is included in the first fiscal quarter every five or six years to realign the Company’s fiscal quarters with calendar quarters, which occurred in the first quarter of 2023.
Apple’s fiscal years 2025 and 2024 spanned 52 weeks each, whereas fiscal year 2023 spanned 53 weeks.
Americas: Americas includes both North and South America.
Europe: Europe includes European countries, as well as India, the Middle East and Africa.
Greater China: Greater China includes China mainland, Hong Kong and Taiwan.
Rest of Asia Pacific: Rest of Asia Pacific includes Australia, New Zealand and those Asian countries not included in Apple’s other reportable segments.
Insight & Summary of Apple’s Regional Profit Margin
The following analysis consolidates the trends observed across Apple’s regional operating profit margin for the 2017–2025 period.
-
Apple continues to demonstrate extraordinary pricing power and operational leverage, steadily driving its consolidated operating margin up to an average of 31.1% over the past three years.
-
The Americas and Europe remain the absolute twin pillars of Apple’s financial architecture, combining to generate roughly $108.7 billion in annual operating profit while accelerating margin expansion (now exceeding 39% and 40%, respectively, at the segment level).
-
Notably, Japan stands out as a hyper-efficient profit engine, boasting the highest average operating margin (49.1%) despite being the smallest revenue contributor.
-
Conversely, Greater China flashes structural warning signs; it is the sole region suffering from negative profit growth (-4.6% average) and plateauing sales over the latest periods, signaling intense domestic competition and geopolitical headwinds.
The table below combines all Apple’s key profit margin metrics into a single view for the latest three fiscal years.
Apple’s Regional Profit Margin — Averages
| Metric | Average |
|---|---|
| Total Region (Excl. Corporate) Profit Results — 3-Year Average (FY2023–FY2025) | |
| Total Net Sales | $396,827M |
| Total Operating Profit (Excl. Corporate) | $162,870M |
| Total Operating Margin (Excl. Corporate) | 41.0% |
| Total Operating Profit Growth (Excl. Corporate) | 4.8% |
| Net Sales ($ Millions) — 3-Year Average (FY2023–FY2025) | |
| Americas | $169,319M |
| Europe | $102,218M |
| Greater China | $67,963M |
| Japan | $26,004M |
| Rest of Asia Pacific | $31,323M |
| Total Region | $396,827M |
| Net Sales Mix (%) — 3-Year Average (FY2023–FY2025) | |
| Americas | 42.7% |
| Europe | 25.7% |
| Greater China | 17.2% |
| Japan | 6.5% |
| Rest of Asia Pacific | 7.9% |
| Total Region | 100.0% |
| Operating Profit ($ Millions) — 3-Year Average (FY2023–FY2025) | |
| Americas | $66,881M |
| Europe | $41,876M |
| Greater China | $28,109M |
| Japan | $12,766M |
| Rest of Asia Pacific | $13,238M |
| Total Region (Excl. Corporate) | $162,870M |
| Operating Profit Mix (%) — 3-Year Average (FY2023–FY2025) | |
| Americas | 41.1% |
| Europe | 25.6% |
| Greater China | 17.4% |
| Japan | 7.8% |
| Rest of Asia Pacific | 8.1% |
| Total Region (Excl. Corporate) | 100.0% |
| Operating Margin by Region (%) — 3-Year Average (FY2023–FY2025) | |
| Americas | 39.4% |
| Europe | 40.8% |
| Greater China | 41.3% |
| Japan | 49.1% |
| Rest of Asia Pacific | 42.2% |
| Total Region (Excl. Corporate) | 41.0% |
| Operating Profit Growth by Region (%) — 3-Year Average (FY2023–FY2025) | |
| Americas | 5.1% |
| Europe | 10.8% |
| Greater China | -4.6% |
| Japan | 4.6% |
| Rest of Asia Pacific | 8.1% |
| Total Region (Excl. Corporate) | 4.8% |
All sections average the three latest fiscal years (FY2023–FY2025). Dollar figures rounded to the nearest whole million; margin, mix, and growth figures rounded to one decimal place. Apple does not report a corporate/unallocated component of net sales, so “Total Region” in the Net Sales sections equals Apple’s Total Net Sales exactly. Operating profit does include unallocated corporate costs (research and development and other costs not allocated to a segment), so “Total Region (Excl. Corporate)” in the Operating Profit, Operating Margin, and Operating Profit Growth sections — and the Total Operating Profit, Margin, and Growth figures in Section 1 — is the sum of Apple’s five reportable geographic segments only and is higher than Apple’s GAAP consolidated figures reported at the company level. Regional operating margin equals each region’s operating profit divided by its own net sales; Total Operating Margin (Excl. Corporate) equals Total Operating Profit (Excl. Corporate) divided by Total Net Sales.
Consolidated Sales, Operating Profit Margin, and Profit Growth
View data as table
Apple Total Region (Excl. Corporate) Profit Results — All Metrics by Fiscal Year
| Fiscal Year | Total Net Sales | Total Operating Profit (Excl. Corporate) | Total Operating Margin (Excl. Corporate) | Total Operating Profit Growth (Excl. Corporate) |
|---|---|---|---|---|
| 2017 | $229,234M | $77,631M | 33.9% | n.a. |
| 2018 | $265,595M | $90,242M | 34.0% | 16.2% |
| 2019 | $260,174M | $85,950M | 33.0% | -4.8% |
| 2020 | $274,515M | $91,240M | 33.2% | 6.2% |
| 2021 | $365,817M | $137,006M | 37.5% | 50.2% |
| 2022 | $394,328M | $152,895M | 38.8% | 11.6% |
| 2023 | $383,285M | $150,888M | 39.4% | -1.3% |
| 2024 | $391,035M | $162,044M | 41.4% | 7.4% |
| 2025 | $416,161M | $175,677M | 42.2% | 8.4% |
The definition of Apple’s regions is available here: Americas, Europe, Greater China, and Rest of Asia Pacific.
Total Region (Excl. Corporate) Profit Results — 3-Year Average (FY2023–FY2025)
| Metric | Average |
|---|---|
| Total Net Sales | $396,827M |
| Total Operating Profit (Excl. Corporate) | $162,870M |
| Total Operating Margin (Excl. Corporate) | 41.0% |
| Total Operating Profit Growth (Excl. Corporate) | 4.8% |
Average covers the three latest fiscal years (FY2023–FY2025). Dollar figures rounded to the nearest whole million; margin and growth figures rounded to one decimal place. Total Operating Profit, Margin, and Growth reflect the sum of Apple’s five reportable geographic segments and exclude research and development and other corporate costs not allocated to a segment, so they differ from Apple’s GAAP consolidated figures reported at the company level.
Net sales by region
View data as table
Apple Net Sales and Net Sales Mix by Region — All Metrics by Fiscal Year
| Fiscal Year | Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Total Region | Americas (Mix) | Europe (Mix) | Greater China (Mix) | Japan (Mix) | Rest of Asia Pacific (Mix) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $96,600M | $54,938M | $44,764M | $17,733M | $15,199M | $229,234M | 42.1% | 24.0% | 19.5% | 7.7% | 6.6% |
| 2018 | $112,093M | $62,420M | $51,942M | $21,733M | $17,407M | $265,595M | 42.2% | 23.5% | 19.6% | 8.2% | 6.6% |
| 2019 | $116,914M | $60,288M | $43,678M | $21,506M | $17,788M | $260,174M | 44.9% | 23.2% | 16.8% | 8.3% | 6.8% |
| 2020 | $124,556M | $68,640M | $40,308M | $21,418M | $19,593M | $274,515M | 45.4% | 25.0% | 14.7% | 7.8% | 7.1% |
| 2021 | $153,306M | $89,307M | $68,366M | $28,482M | $26,356M | $365,817M | 41.9% | 24.4% | 18.7% | 7.8% | 7.2% |
| 2022 | $169,658M | $95,118M | $74,200M | $25,977M | $29,375M | $394,328M | 43.0% | 24.1% | 18.8% | 6.6% | 7.4% |
| 2023 | $162,560M | $94,294M | $72,559M | $24,257M | $29,615M | $383,285M | 42.4% | 24.6% | 18.9% | 6.3% | 7.7% |
| 2024 | $167,045M | $101,328M | $66,952M | $25,052M | $30,658M | $391,035M | 42.7% | 25.9% | 17.1% | 6.4% | 7.8% |
| 2025 | $178,353M | $111,032M | $64,377M | $28,703M | $33,696M | $416,161M | 42.9% | 26.7% | 15.5% | 6.9% | 8.1% |
The definition of Apple’s regions is available here: Americas, Europe, Greater China, and Rest of Asia Pacific.
Net Sales and Net Sales Mix by Region — 3-Year Average (FY2023–FY2025)
| Region | Average |
|---|---|
| Net Sales ($ Millions) — 3-Year Average (FY2023–FY2025) | |
| Americas | $169,319M |
| Europe | $102,218M |
| Greater China | $67,963M |
| Japan | $26,004M |
| Rest of Asia Pacific | $31,323M |
| Total Region | $396,827M |
| Net Sales Mix (%) — 3-Year Average (FY2023–FY2025) | |
| Americas | 42.7% |
| Europe | 25.7% |
| Greater China | 17.2% |
| Japan | 6.5% |
| Rest of Asia Pacific | 7.9% |
| Total Region | 100.0% |
Averages cover the three latest fiscal years (FY2023–FY2025). Net sales figures rounded to the nearest whole million; mix figures rounded to one decimal place. Apple does not report a corporate/unallocated component of net sales, so “Total Region” equals Apple’s Total Net Sales exactly.
Operating profit by region
View data as table
Apple Operating Profit and Mix by Region — All Metrics by Fiscal Year
| Fiscal Year | Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Total Region (Excl. Corporate) | Americas (Mix) | Europe (Mix) | Greater China (Mix) | Japan (Mix) | Rest of Asia Pacific (Mix) | Total Region (Excl. Corporate) (Mix) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $30,684M | $16,514M | $17,032M | $8,097M | $5,304M | $77,631M | 39.5% | 21.3% | 21.9% | 10.4% | 6.8% | 100.0% |
| 2018 | $34,864M | $19,955M | $19,742M | $9,500M | $6,181M | $90,242M | 38.6% | 22.1% | 21.9% | 10.5% | 6.8% | 100.0% |
| 2019 | $35,099M | $19,195M | $16,232M | $9,369M | $6,055M | $85,950M | 40.8% | 22.3% | 18.9% | 10.9% | 7.0% | 100.0% |
| 2020 | $37,722M | $22,170M | $15,261M | $9,279M | $6,808M | $91,240M | 41.3% | 24.3% | 16.7% | 10.2% | 7.5% | 100.0% |
| 2021 | $53,382M | $32,505M | $28,504M | $12,798M | $9,817M | $137,006M | 39.0% | 23.7% | 20.8% | 9.3% | 7.2% | 100.0% |
| 2022 | $62,683M | $35,233M | $31,153M | $12,257M | $11,569M | $152,895M | 41.0% | 23.0% | 20.4% | 8.0% | 7.6% | 100.0% |
| 2023 | $60,508M | $36,098M | $30,328M | $11,888M | $12,066M | $150,888M | 40.1% | 23.9% | 20.1% | 7.9% | 8.0% | 100.0% |
| 2024 | $67,656M | $41,790M | $27,082M | $12,454M | $13,062M | $162,044M | 41.8% | 25.8% | 16.7% | 7.7% | 8.1% | 100.0% |
| 2025 | $72,480M | $47,739M | $26,917M | $13,955M | $14,586M | $175,677M | 41.3% | 27.2% | 15.3% | 7.9% | 8.3% | 100.0% |
The definition of Apple’s regions is available here: Americas, Europe, Greater China, and Rest of Asia Pacific.
Operating Profit and Mix by Region — 3-Year Average (FY2023–FY2025)
| Region | Average |
|---|---|
| Operating Profit ($ Millions) — 3-Year Average (FY2023–FY2025) | |
| Americas | $66,881M |
| Europe | $41,876M |
| Greater China | $28,109M |
| Japan | $12,766M |
| Rest of Asia Pacific | $13,238M |
| Total Region (Excl. Corporate) | $162,870M |
| Operating Profit Mix (%) — 3-Year Average (FY2023–FY2025) | |
| Americas | 41.1% |
| Europe | 25.6% |
| Greater China | 17.4% |
| Japan | 7.8% |
| Rest of Asia Pacific | 8.1% |
| Total Region (Excl. Corporate) | 100.0% |
Averages cover the three latest fiscal years (FY2023–FY2025). Operating profit figures rounded to the nearest whole million; mix figures rounded to one decimal place. “Total Region (Excl. Corporate)” is the sum of Apple’s five reportable geographic segments and excludes research and development and other corporate costs not allocated to a segment, so it is higher than Apple’s GAAP consolidated operating profit.
Operating profit margin by region
View data as table
Apple Operating Margin by Region — All Metrics by Fiscal Year
| Fiscal Year | Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Total Region (Excl. Corporate) |
|---|---|---|---|---|---|---|
| 2017 | 31.8% | 30.1% | 38.0% | 45.7% | 34.9% | 33.9% |
| 2018 | 31.1% | 32.0% | 38.0% | 43.7% | 35.5% | 34.0% |
| 2019 | 30.0% | 31.8% | 37.2% | 43.6% | 34.0% | 33.0% |
| 2020 | 30.3% | 32.3% | 37.9% | 43.3% | 34.7% | 33.2% |
| 2021 | 34.8% | 36.4% | 41.7% | 44.9% | 37.2% | 37.5% |
| 2022 | 36.9% | 37.0% | 42.0% | 47.2% | 39.4% | 38.8% |
| 2023 | 37.2% | 38.3% | 41.8% | 49.0% | 40.7% | 39.4% |
| 2024 | 40.5% | 41.2% | 40.4% | 49.7% | 42.6% | 41.4% |
| 2025 | 40.6% | 43.0% | 41.8% | 48.6% | 43.3% | 42.2% |
The definition of Apple’s regions is available here: Americas, Europe, Greater China, and Rest of Asia Pacific.
Operating Margin by Region — 3-Year Average (FY2023–FY2025)
| Region | Average |
|---|---|
| Americas | 39.4% |
| Europe | 40.8% |
| Greater China | 41.3% |
| Japan | 49.1% |
| Rest of Asia Pacific | 42.2% |
| Total Region (Excl. Corporate) | 41.0% |
Average covers the three latest fiscal years (FY2023–FY2025), rounded to one decimal place. Regional margin equals each region’s operating profit divided by its own net sales; “Total Region (Excl. Corporate)” margin equals Total Region (Excl. Corporate) operating profit divided by Total Net Sales, and differs from Apple’s GAAP consolidated operating margin because segment operating profit excludes unallocated research and development and other corporate costs.
Operating profit growth by region
View data as table
Apple Growth of Operating Profit by Region — All Metrics by Fiscal Year
| Fiscal Year | Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Total Region (Excl. Corporate) |
|---|---|---|---|---|---|---|
| 2018 | 13.6% | 20.8% | 15.9% | 17.3% | 16.5% | 16.2% |
| 2019 | 0.7% | -3.8% | -17.8% | -1.4% | -2.0% | -4.8% |
| 2020 | 7.5% | 15.5% | -6.0% | -1.0% | 12.4% | 6.2% |
| 2021 | 41.5% | 46.6% | 86.8% | 37.9% | 44.2% | 50.2% |
| 2022 | 17.4% | 8.4% | 9.3% | -4.2% | 17.8% | 11.6% |
| 2023 | -3.5% | 2.5% | -2.6% | -3.0% | 4.3% | -1.3% |
| 2024 | 11.8% | 15.8% | -10.7% | 4.8% | 8.3% | 7.4% |
| 2025 | 7.1% | 14.2% | -0.6% | 12.1% | 11.7% | 8.4% |
The definition of Apple’s regions is available here: Americas, Europe, Greater China, and Rest of Asia Pacific.
Operating Profit Growth by Region (%) — 3-Year Average (FY2023–FY2025)
| Region | Average |
|---|---|
| Americas | 5.1% |
| Europe | 10.8% |
| Greater China | -4.6% |
| Japan | 4.6% |
| Rest of Asia Pacific | 8.1% |
| Total Region (Excl. Corporate) | 4.8% |
Average covers the three latest fiscal years with a reported year-over-year comparison (FY2023–FY2025), rounded to one decimal place. Figures are computed from Apple’s regional Operating Profit dollar values; “Total Region (Excl. Corporate)” reflects growth in the sum of the five reportable segments.
References and Credits
1. All financial figures presented were obtained and referenced from Apple’s annual reports published on the company’s investor relations page: Apple Investor Relations.
2. Pexels Images.
Disclosure
We may utilize the assistance of artificial intelligence (AI) tools to produce some of the text in this article. However, the data is directly obtained from original sources and meticulously cross-checked by our editors multiple times to ensure its accuracy and reliability.
If you find the information in this article helpful, please consider sharing it on social media. Additionally, providing a link back to this article from any website can help us create more content like this in the future.
Thank you for your support and engagement! Your involvement helps us continue to provide high-quality, reliable content.
